14.99Dec 18, 2025 EOD
| Aditya Birla Sun Life NIFTY Healthcare ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543473 | NSE Symbol: | HEALTHY | P/E(TTM): | 0.00 |
| ISIN Demat: | INF209KB10C2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.85 | Market Cap(₹Cr.): | 45.48 | Face Value(₹): | 1.00 |
| Aditya Birla Sun Life NIFTY Healthcare ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543473 | |
| NSE Symbol: | HEALTHY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF209KB10C2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.85 | |
| Market Cap(₹Cr.): | 45.48 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.99Dec 18, 2025 EOD |
14.94Dec 18, 2025 EOD |
| Today's Change(₹) |
0.05 (0.33 %) |
0.04 (0.27 %) |
| Open(₹) |
14.99
|
15.24
|
| Prev Close(₹) |
14.94
|
14.90
|
| Volume |
10789
|
497328
|
| Today's Range(₹) |
15.00 - 14.77
|
15.24 - 14.78
|
| 52-Week Range(₹) |
16.00 - 14.77
|
16.25 - 12.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|